State | Cities | Estimated participants | Photo | Locations/Notes |
| 30,000[twenty] - 50,000 | | During this rally, well-nigh of the country was inbound the first day of the first major summer heat wave of 2018, with temperatures ranging between high 90s and triple digits for various cities. Rally organizers cautioned people to apply enough of sunscreen and drink h2o; a few hundred yards away from the phase in Lafayette Foursquare, a fire truck sprayed its hose in the air to absurd off the crowd.[21] |
Alabama | Auburn | 100 | | Toomer's Corner[22] |
Birmingham | ii,000[23] | | Kelly Ingram Park[24] |
Dothan | several dozen | | Westgate Park (nigh Angel of Hope Statue).[25] U.s. congressional candidate Tabitha Isner spoke at the rally.[26] |
Huntsville | 100 | | Big Bound Park. A right fly heckler was arrested for brandishing a gun at the crowd of protesters.[27] [28] [29] [xxx] |
Mobile | dozens | | Public Safe Memorial Park[31] |
Montgomery | hundreds | | Capitol Sidewalk, Dexter Ave[32] |
Alaska | Anchorage | hundreds | | Delaney Park Strip[33] |
Fairbanks | 200[34] | | Gilt Heart Plaza |
Juneau | 400 | | Capital Park[35] |
Ketchikan | dozens | | Berth four Ketchikan dock - Federal Edifice[36] |
Kodiak | thirty+ | | main downtown intersection; grassy triangle at the Y[37] |
Sitka | 150[38] | | Crescent Harbor Shelter and the streets of Sitka |
Valdez | 7 | | exterior A Rogue's Garden[39] |
Arizona | Bisbee | thirty+[twoscore] | | Lowell School parking lot[41] |
Chandler | | | 2600 S. Toll Route[41] |
Flagstaff | 1,000[42] | | Flagstaff City Hall.[41] Flagstaff Mayor Coral Evans and Usa Rep. Tom O'Halleran were nowadays.[43] |
Kingman | nearly threescore | | Trinity Episcopal Church building - Locomotive Park[44] |
Nogales | 200[45] | | 1904 Courthouse / DeConcini Port of Entry[46] |
Payson | 75[47] | | 509 S. Beeline Highway (Hwy 87)[41] |
Phoenix | 800[45] | | Arizona State Capitol; United states Rep. Ruben Gallego spoke at the rally.[41] 30 minutes after the large rally ended, 25 members of Patriot Motility AZ staged a small counter-protest.[19] |
Pinetop | twoscore[48] | | White Mountain Boulevard on the sidewalk in front end of the U.S. Mail building[41] |
Prescott | several hundred[49] | | Prescott College - Courthouse Square[41] |
San Luis | ~50 | | Cesar Chavez Cultural Center at Joe Orduño Park.[41] Country Rep. Charlene Fernandez spoke at the rally.[fifty] |
Tucson | 1,000+[51] | | Arsenal Park -Tucson District Court (405 W Congress St)[45] |
Arkansas | Fayetteville | almost 1,000[52] | | Fayetteville Town Eye[53] |
Fort Smith | 90[54] | | 74th Street (sidewalk in front of the post office)[52] |
Hot Springs | 180 | | Bathhouse Row, Hot Springs National Park[55] |
Jonesboro | 75+[56] | | Craighead County Courthouse. US congressional candidate Chintan Desai spoke at the rally.[57] |
Niggling Rock | 400 - 500[58] | | King Elementary School - Arkansas Land Capitol (stopping at overpasses)[52] [59] |
California | Alameda | 300+[60] | | Intersection of Park Street & Santa Clara Avenue[61] |
Angels Military camp | 100+ | | Utica Park[62] |
Avalon | 34[63] | | Casino Edifice, Swoop Park - Wrigley Stage, Crescent Ave[64] |
Bakersfield | 1,000 - 1,500 | | ICE Office, 800 Truxtun Ave - Kern County Freedom Bell[65] |
Barstow | | | Union Bank Fountain[64] |
Berkeley | 1,500[66] | | MLK Jr. Civic Centre Park, near Old City Hall[61] |
Bishop | 100 | | Bishop Urban center Park[67] |
Burbank | 1,000 | | Burbank Urban center Hall[68] |
Calexico | ~50[69] | | Imperial Regional Detention Facility[lxx] |
Camarillo | 2,000+[71] | | sidewalks outside ICE office at 770 Paseo Camarillo[72] |
Carlsbad | near 1,000[73] | | Cannon Park[74] [75] |
Carpinteria | 50+[76] | | Peace Corner, located at Carpinteria and Linden Avenues;[64] issue hosted by Indivisivle Carpinteria. |
Chico | 400 | | Downtown City Plaza[77] |
Claremont | hundreds | | Clarmeont Memorial Park[78] |
Concord | hundreds | | Todos Santos Plaza[61] |
Dublin | 400[79] | | Dublin City Hall Amphitheater[61] |
El Cajon | 100+ | | Master Street - City Hall[80] |
Encinitas | | | event planned at Swami's Beach, 1298 Southward Declension Highway 101[81] |
Escondido | 270 | | North County Mall[82] |
Eureka | three,000 | | march down Tertiary Street[83] |
Fort Bragg | 200 - 300 | | Fort Bragg Town Hall - Bainbridge Park[84] [85] |
Fremont | ~300 | | Veterans Park at Fremont Superior Court House.[61] American sociologist & civil rights activist Harry Edwards spoke.[86] |
Fresno | one,000 | | Blackstone & Nees[87] |
Grass Valley | 500 | | The rally took place at the intersection of Brunswick Road and Sutton Style in the Glenbrook Basin; a contingent of counterprotesters eventually appeared contrary the rally, with signs reading "Build the Wall" and "Deport Families Together."[88] |
Greenfield[89] | | | |
One-half Moon Bay | 300 | | Mac Dutra Plaza[90] |
Healdsburg | 200[91] | | Healdsburg Artery and Matheson Street[61] |
Hollister | | | event planned at quaternary and San Benito Streets[92] |
Idyllwild[93] | 175 | | Idyllwild Boondocks Monument[64] - Strawberry Creek Square[94] |
Irvine | 3,000 - iv,000[95] | | Portola Loftier Schoolhouse - James A. Musick Facility[95] |
King Metropolis | 50+ | | corner of Broadway St & San Antonio Dr. at Rex City's welcome sign[89] |
Laguna Embankment | 500[95] | | Main Embankment[96] |
Lakeport | 50 | | Soper Reese Theatre - march on Chief St[97] |
Lancaster | | | event planned at Lancaster Library[98] |
Livermore | 350[79] | | Flag Pole in Downtown Livermore[61] |
Long Beach | 1,300 | | Cesar Chavez Park - Glenn Anderson Federal Edifice[99] |
Los Angeles | 75,000[16] | | Los Angeles City Hall.[100] In addition to celebrities, elected officials of California who spoke at the rally included Rep. Maxine Waters, Sen. Kamala Harris, Mayor Eric Garcetti and Lt. Gov. Gavin Newsom[17] [101] |
Malibu | 250[102] | | Pacific Declension Hwy. & Webb Mode[93] |
Merced | 100+ | | Courthouse Park[103] |
Modesto | 800 | | V Points at McHenry Ave, down J Street to 10th Street Identify[104] |
Monterey[105] | 750[106] | | Window on the Bay / Monterey Waterfront Park[107] |
Moreno Valley[93] | | | Cardenas Marketplace at JFK Plaza[64] |
Morgan Hill | 200+[108] | | Morgan Loma Customs and Cultural Center - Ice role[61] |
Mount View | 3,000[109] | | Gateway Park on corner of El Camino & Castro[61] [110] |
Napa | several hundred[111] | | (Lord's day, June 24) Veterans Memorial Park; event organized past Women'southward March Napa Valley[112] |
National Urban center[93] | | | Kimball Park[64] |
Oakland | 800 - 1,000 | | Lakeside Park, near play structure nigh Staten & Bellevue / Lake Merritt[61] |
Ojai | | | sidewalk between Libbey Park and Hwy 150[64] [72] |
Oxnard | hundreds[46] | | Collection Riverpark Shopping Heart[64] |
Palm Springs | ane,000[113] | | Hundreds turned out at Francis Stevens Park.[93] U.Due south. congressman Dr. Raul Ruiz (D-Palm Desert) spoke at the rally.[114] |
Palo Alto | 400+[115] | | El Camino Real and Embarcadero Road[61] |
Pasadena | 300 | | Pasadena City College[116] |
Petaluma | 500[117] | | Petaluma Mail Depot, parking lot (4th & C streets)[61] [118] |
Piedmont | | | event planned in Montclair Park[119] |
Pittsburg | 22[120] | | John Buckley Square[61] |
Pleasanton | 600[79] | | Lion Wayside Park[61] [121] |
Indicate Loonshit | 9[122] | | in forepart of Indicate Loonshit post office[85] |
Ramona | 54[123] | | 10th and Main streets[93] |
Redding | 350 | | Redding City Hall; march down Cypress Ave[124] |
Redondo Beach | 350 | | Hawthorne Blvd & Artesia Blvd, SW Corner[125] |
Redwood City | three,000[126] | | Redwood Metropolis Courthouse Square[61] |
Richmond | 1,000[17] | | ICE/West County Detention Center[61] |
Riverside | i,200 | | The Galleria at Tyler[93] [127] |
Sacramento | 4,000 | | U.S. Citizenship and Immigration Services Field Part[128] |
San Bernardino | 450[127] | | Outside the role of Homeland Security[129] |
San Diego | two,500 - 4,000[82] [130] | | Waterfront Park[74] |
San Francisco | 30,000+[16] | | Dolores Park - San Francisco City Hall.[131] Drivers stepped out of their cars on Octavia Street to sentinel (and cheer) more than 1,000 protesters pass by on Market Street[17] |
San Jose | 1,000 | | San Jose City Hall[132] |
San Leandro | hundreds | | San Leandro City Hall / Root Park[61] [133] |
San Luis Obispo | i,500+ | | SLO County Superior Courthouse[134] |
San Mateo | 42 | | 300 So. El Camino Real[135] |
San Rafael | hundreds[136] | | (Wednesday, June 20) lawn in front of the U.Due south. Post Office near the Marin County Borough Middle[137] |
Santa Barbara | 2,000 | | De La Guerra Plaza[138] |
Santa Clarita | hundreds[139] | | corner of McBean Pkwy & Valencia Blvd - City Hall. Event organized past Swing Left; Usa congressional candidate Katie Loma was nowadays.[140] |
Santa Cruz | 8,000 | | Santa Cruz City Hall[141] |
Santa Maria | 450 | | ICE facility, Due west Century St[142] |
Santa Rosa | 3,000[143] | | Onetime Courthouse Square[118] |
Sebastopol | 70[143] - eighty | | Sebastopol Plaza, Weeks Way[61] |
Solvang | 150 | | Solvang Park[144] |
Sonoma | hundreds[145] | | Sonoma Plaza, 453 1st St E[61] |
Stockton | several hundred | | Martin Luther King Jr. Plaza[146] |
Temecula | 300+[82] | | Temecula Duck Pond[93] [75] |
Tracy | few dozen | | Tracy Branch Library - Urban center Hall[147] |
Truckee | 300[148] | | in front end of Old Jail[149] |
Ukiah | 54[150] | | Pear Tree Shopping Center - Ukiah courthouse steps.[85] [151] U.s.a. Rep Jared Huffman spoke at the event.[152] |
Vacaville | 285 | | Vacaville Town Foursquare[153] |
Valencia | | | Westfield Valencia Boondocks Center[64] |
Vallejo | 200[154] | | Unity Plaza[61] |
Ventura | 750[46] | | Ventura County Regime Center |
Victorville | 40+[155] | | U.S. Federal Penitentiary detention center[98] |
Visalia | 200+ | | intersection of W Walnut Ave. and Due south Mooney Blvd.[156] |
Watsonville | 49[157] | | issue planned at Watsonville City Plaza[158] |
West Hollywood | 200 | | West Hollywood Park[159] |
Westlake Hamlet | 40+[160] | | Promenade at Westlake[72] |
Yucca Valley | | | northeast corner Hwy 62 and Hwy 247 (29 Palms Hwy at Old Adult female Springs Rd)[64] |
Colorado | Alamosa | | | effect planned at Cole Park[161] |
Bedrock | 950 | | Frasier retirement community (250 people) / Unitarian Universalist Church (700 people)[162] |
Colorado Springs | 400 | | Colorado Springs City Hall[163] |
Denver | 4,000[164] | | Civic Center Park[165] [166] |
Durango | 350 | | Buckley Park[167] |
Edwards | | | issue planned at Edwards Rest Stop, Exit 163 betwixt I-70 and Hwy half-dozen[161] |
Fort Collins | hundreds | | (Tuesday, June 26) Old Town Square[168] |
Glenwood Springs | hundreds | | Sayre Park - Centennial Park[169] |
M Junction | 200 | | Mesa Canton Sometime Courthouse[170] [171] |
Longmont | 100[172] | | corner of Main Street and 6th Ave[162] |
Montrose | 35 | | Demoret Park (corner of Main Street and Townsend Ave) was the site of ii rallies in June 2018. The first one, known as the "Every Corner Rally," happened on Friday, June 22, with 35 people; the second took place on June 30.[173] |
Paonia[161] | | | event planned at Poulous Park |
Pueblo | ~250[20] | | Pueblo County Courthouse (the old courthouse)[161] |
Salida | | | Centennial Park - Hwy 50 at Holman[161] |
Steamboat Springs | | | event planned at Routt County Courthouse sidewalk[161] |
Telluride[174] | | | Wilkinson Public Library Terrace Patio[161] [175] |
Yuma | 17[172] | | Rural Communities Resources Eye - Yuma Urban center Park Picnic Pavilion[176] |
Connecticut | Deep River | 200 | | Deep River Boondocks Hall[177] |
Due east Haddam | 75 - 100 | | 2 Wrasslin' Cats[177] |
Fairfield | 500[178] | | Sherman Green Gazebo[179] |
Greenwich | 400 | | Greenwich Boondocks Hall[180] |
Hartford | 400 | | (Mon, July 2) a rally of 400 people protested at the local Water ice office; 35 were arrested for blocking the entrance.[181] |
Litchfield | hundreds | | Litchfield Town Dark-green[182] |
Middletown | 250 | | Marriage Green. US Rep. Rosa DeLauro spoke to the crowd.[177] |
New London | hundreds[183] | | Williams Park[184] |
Southbury | 200+ | | corner of Main St Southward & Main St North[185] |
Stamford | hundreds | | Stamford Government Center[186] |
Stratford | 100+ | | Stratford Boondocks Hall (Town Green)[187] |
West Hartford[177] | 200 | | West Hartford Middle (Due north Main & Southward Main Streets & Farmington Ave).[188] |
Delaware | Dover | 100[189] | | Legislative Mall[190] |
Milltown | several hundred | | St. Barnabas Episocopal Church building[190] |
Wilmington | hundreds | | Cool Jump Park - Carvel State Office Edifice. U.s. Rep. Lisa Blunt Rochester & Senator Tom Carper were nowadays at the rally.[190] |
Florida | Boca Raton | 250 | | Sanborn Square[191] |
Clermont | threescore+[192] | | Protesters met at Sunnyside Plaza, then stood along Highway l for an hour (in the rain).[193] |
Crawfordville | 30 | | Wakulla Canton ICE Detention Center[194] |
Dade City[195] | 30[196] | | Historic Pasco County Courthouse[197] |
Daytona Beach | 200 | | corner of International Speedway Blvd and Beach Street[198] |
DeLand | hundreds[199] | | DeLand City Hall[198] |
Fort Myers[164] | 500[46] | | Quondam Lee County Courthouse[46] |
Gainesville | 500+ | | Gainesville City Hall - Depot Park[200] |
Gulfport | 500[201] | | Gulfport Casino (corner of Embankment Drive and Shore Blvd). Pouring rain didn't stop protesters in Gulfport from making their voices heard.[195] [202] |
Hollywood | 100+[203] | | Diplomat Hotel[191] |
Inverness | xl | | Old Citrus Canton Courthouse Museum[204] |
Jacksonville | 200+ | | (Friday, June 29) Jacksonville ICE role[205] |
Jensen Beach | 200+[46] | | Treasure Coast Mall Entrance; corner of U.S. 1 && Jensen Beach Blvd[206] |
Lake Worth | 114[207] | | Lake Worth City Hall |
Lakeland | 100+ | | Frances Langford Promenade, at Lake Mirror[193] |
Miami | hundreds[208] | | Hundreds marched from Miami-Dade College to Freedom Tower on Biscayne Boulevard and back[191] |
Melbourne | hundreds[199] | | Eau Gallie Causeway[209] |
Naples | 300 - 500 | | Collier County Jail[210] |
Orlando | hundreds[211] | | City Hall - Orlando Ice office[212] |
Palmetto Bay | 60 | | Coral Reef Park[213] |
Panama City | | | upshot planned at Hathaway Bridge[214] |
Pensacola | hundreds | | Pensacola City Hall[215] |
Sarasota | 600 - one,000 | | Five Points Park[216] |
Sebastian | 150+ | | Riverview Park[206] |
Sebring | 80+ | | sidewalk along Kennilworth Blvd, near Sebring High School[217] |
Bound Loma[195] | 50 | | Spring Hill Waterfall[218] |
St. Augustine | 140 | | Plaza de la Constitución - Castillo De San Marcos[219] |
Tallahassee | hundreds | | Florida Capitol Building[220] |
Tampa | 3,000[195] | | Joe Chillura Courthouse Square[201] [202] |
The Villages | 1,000 | | Lake Sumter Landing Boondocks Square[221] |
W Palm Beach | 550 | | Southern Boulevard and Southward Flagler Bulldoze - Mar-a-Lago[191] |
Georgia | Athens | several hundred[222] | | The Academy of Georgia Curvation[223] |
Atlanta | around iv,000[224] | | Atlanta Metropolis Detention Center - Richard B. Russell Federal Building, where US Rep John Lewis spoke.[225] |
Brunswick | 71[226] | | Brunswick Urban center Hall[227] |
Dalton | 100 | | Delray Farms Fresh Market place[228] |
Lawrenceville | 76 | | Gwinnett Justice and Administration Center[229] |
Lumpkin | 50[230] | | Stewart Detention Eye[231] |
Savannah | hundreds[232] | | Johnson Square – Savannah Urban center Hall[233] |
Valdosta | 50+ | | Lowndes County Courthouse[234] |
Hawaii | Honolulu | hundreds | | Hawaii State Capitol.[235] US Senator Mazie Hirono participated in the rally.[236] |
Kahului | dozens | | corner of Pu'unene Ave and Ka'ahumanu Ave, outside Kahului Shopping Center[237] |
Kailua-Kona | 150+ | | Queen Ka'ahumanu Highway, south of Henry Street[238] |
Lihue | 500 | | Lihue Aerodrome entrance[239] |
Waimea | 56[240] | | Church building Row Park[241] / intersectiono of Hawaii Belt Rd & Lindsey Rd[242] |
Idaho | Boise | 5,000 | | Idaho State Capitol[243] |
Coeur d'Alene | 347[244] | | Picnic Shelter in Riverstone Park[245] |
Idaho Falls | two dozen | | Bonneville County Courthouse lawn[246] |
Ketchum | 150 | | Ketchum Town Square[247] |
Lewiston | 100 | | Brackenbury Foursquare[248] |
Meridian | 20 | | corner of Main St. & Franklin[249] |
Pocatello | 300 | | Caldwell Park[250] |
Sandpoint | 125 | | Bonner County Courthouse on First Artery;[245] protesters gathers on both sides of the road, greeting passing motorists who honked back their support.[251] |
Twin Falls | 100+ | | Twin Falls Visitor's Middle[252] |
Illinois | Arlington Heights | 700+[253] | | Village Hall - North School Park[254] |
Aurora | 125+ | | An evening prayer acuity, hosted by Indivisible Aurora and the Immigrant Liberation Alliance of Aurora, was held at Aurora City Hall.[255] |
Barrington | 600 | | In front of Barrington Village Hall (where Rep. Peter Roskam had an office).[254] |
Carbondale | 62 | | First Presbyterian Church[256] |
Champaign | 500[20] | | Champaign Public Library - intersection of Dark-green and Neil Sts[257] |
Chicago | 60,000+[16] | | Daley Plaza. A Chicago Burn down Section truck sprayed a fine mist onto the crowd during the march road to keep them cool[258] |
Downers Grove | 500[259] | | Veteran's Memorial Pavilion at Fishel Park[260] |
Elgin | 150 | | along Kimball Artery[260] |
Frankfort | hundreds | | Breidert Green[261] |
Glenview | 150[254] | | Glenview Veteran'southward Memorial[262] |
Highland Park[260] | 300 | | Port Clinton Square. Highland Park Mayor Nancy Rotering & Rep. Brad Schneider (D-Deerfield) spoke at the rally[254] |
Joliet | hundreds | | Chicago St. Plaza[263] |
Macomb | 100 | | Washington Park[264] |
Ottawa | 150+ | | Jordan Block[265] |
Peoria | 125 | | Federal Building and U.South. Courthouse[266] |
Quincy | ~85[267] | | Second String Music[268] |
Rockford | 600+ | | Rockford City Hall[269] |
Springfield | hundreds[270] | | Sometime State Capitol[260] [271] |
St. Charles | | | consequence planned at Randall Road and Due north Avenue[268] |
Ullin | 26[272] | | Tri-County Detention Center[273] |
Indiana | Anderson | 60 | | Dickmann Town Middle Park; event hosted past Ane Nation Indivisible Madison County[274] |
Angola | sixty+[275] | | First Congregational United Church of Christ[276] |
Bloomington | 200+ | | Monroe County Courthouse[277] |
Evansville | 200+[46] | | Winfield K. Denton Federal Building (public sidewalk)[278] |
Goshen | 600+ | | Elkhart Canton Courthouse lawn[279] |
Hammond | 300 | | U.S. District Courthouse, corner of Clinton St & Hohman Ave[280] |
Indianapolis | 1,000 | | United states Courtroom/Federal Building & Indiana State House[281] |
Logansport | 48[282] | | nigh Logansport Farmers Market |
Richmond | 150 | | Richmond Municipal Edifice[283] |
South Curve | hundreds | | Marycrest Edifice[284] |
Terre Haute | 150+ | | VIgo County Courthouse[285] |
Iowa | Cedar Falls | 400[286] | | More than than 100 people met exterior of Rep. Rod Blum'south role and marched down West 5th Street to Franklin Street and up West Kickoff Street to Main Street back to Blum's office.[287] |
Cedar Rapids | ~100 | | Sokol Park[288] |
Davenport | 600 | | Vander Veer Park[289] |
Des Moines | 750[286] | | Iowa State Capitol[290] [291] |
Dubuque | 150+[292] | | (Friday, June 22) Washington Park - U.South. Rep. Rod Blum'due south Dubuque office[293] |
Fairfield | | | Central Park Foursquare[291] |
Iowa City | 600+[291] | | U of Iowa Pentacrest - College Green Park and downtown Iowa City[294] |
Marshalltown | 125[286] | | Marshall County Courthouse (Southside lawn)[295] |
Mason Urban center | 2 dozen | | Key Park[296] |
Muscatine | | | Muscatine Riverside Park (by the playground)[291] |
Okoboji | 75+[297] | | Highway 71 causeway area between Arnolds Park and Okoboji[298] |
Sioux City | 270 | | Long Lines Family Red Heart[299] |
Kansas | Contrivance City | 100 | | Dodge Metropolis Medical Centre Parking Lot[300] |
Lawrence | 700 | | South Park[301] |
Topeka | | | (Monday, July two) Kansas Interfaith Activeness held a vigil on clearing and separated families at the State Capitol Edifice[302] |
Wichita | hundreds | | Wichita Metropolis Hall[303] |
Kentucky | Bowling Green | 200+ | | outside The states Senator Rand Paul'due south State Street office[304] |
Hopkinsville | | | rally on Monday night, July 2, at Grace Epsicopal Church[305] |
Lexington | upward to 700[306] | | (Saturday, June 23) Hundreds gathered at Fayette County Courthouse plaza;[307] [308] the event was organized by Kentucky National Organization for Women.[309] Past this fourth dimension, 1 week ahead of June thirty, similar events had already taken place across the county, including one protestation outside the Lexington office of Senate Majority Leader Mitch McConnell a few days earlier.[310] |
Louisville | hundreds[46] | | Out of hundreds that protested at the rally, roughly 200 splintered off and marched a half-mile from Metro Hall to the ICE offices on 7th Street, and criticized Autonomous Mayor Greg Fischer for not declaring Louisville a sanctuary city.[311] |
Madisonville | 50 | | Offset United Banking company Plaza on Center Street.[312] US congressional candidate Paul Walker spoke at the rally.[313] |
Morehead | dozens | | Fountain Park (across from Wendy's on Chief St.)[314] |
Pikeville | 10[315] | | vigil planned at the bottom of the 99 Steps of Academy of Pikeville; hosted by Progress Pike & Kentuckians for the Commonwealth[316] |
Louisiana | Baton Rouge | 175[317] | | Baton Rouge edge patrol[318] |
Covington | 200[319] [320] | | St. Tammany Parish courthouse[321] |
Lafayette | hundreds | | Parc Putnam - Federal Court[322] |
Lake Charles | 75 - 100 | | Lock Park[323] |
New Orleans | ane,000+[324] | | Despite withering 100+ degree oestrus, hundreds gathered at Congo Foursquare in Armstrong Park and marched through the French Quarter to Jackson Foursquare.[319] [325] |
Shreveport | 120 | | Caddo Parish Courthouse[326] |
Maine | Augusta | i,000 | | State Street between Capitol Park and Maine State House[327] |
Bangor | several hundred[328] | | Cascade Park[327] [329] |
Bar Harbor | 500[330] | | Bar Harbor Village Green[331] |
Bath | | | in front of the Community Business firm, on Forepart Street[332] |
Brunswick | 250[327] | | Brunswick Town Mall. Independent U.Southward. Senator and Brunswick native Angus Rex joined the sit-in.[329] |
Damariscotta[333] | 350 | | The Midcoast Unitarian Universalist Fellowship held an consequence at the bridge at Damariscotta and Newcastle[334] |
Farmington | 200[327] | | Farmington Mail service Role, Main Street[335] |
Gouldsboro | 75[336] | | outside Gouldsboro Town Office, Propsect Harbor Hamlet[333] |
Lewiston–Auburn | hundreds | | Longley Bridge (Auburn side)[337] |
Machias[333] | | | Lee/Pellon Middle parking lot, across from Helen's restaurant |
Portland | 2,000[327] | | Portland City Hall. The rally grew then large that police had to shut downwardly office of Congress Street[329] [338] |
Presque Isle | 12 | | A dozen people gathered outside Hardscrabble Solutions on Main Street[333] |
Vinalhaven | 150+ | | Town Wharf[339] |
Maryland | Baltimore | one,500[340] | | Patterson Park[341] |
Cumberland | several dozen[342] | | Downtown Cumberland Mall[341] |
Frederick | 250[343] | | Vista Shopping Centre[341] |
Poolesville | 23[344] | | candlelight vigil at Whalen Park[345] |
Snowfall Hill | two dozen | | (Sunday, July i) Protesters marched to the Worcester County Detention Center for an "End Immigrant Detention" rally. 5 counter-protesters stood across the street.[346] |
Academy Park | 52[347] | | Academy Park Town Field[341] |
Westminster | 170[348] | | Main St at Locust Lane[341] |
Massachusetts | Andover | 250 | | intersection of Rte. 133 and Rte. 28 (Shawsheen Square)[349] |
Barnstable | | | County Courthouse and Unitarian Universalist Church (Main St/Rte 6A)[350] |
Belchertown | 250 | | Belchertown Common[351] |
Boston | 5,000 - xv,000 | | City Hall Plaza - Boston Common. Speakers included U.s.a. Rep. Joe Kennedy Iii and US Senators Elizabeth Warren and Ed Markey. Constabulary Commissioner William B. Evans estimated nearly 5,000 demonstrators participated, fifty-fifty though organizers said the crowd exceeded 15,000[352] |
Brewster | 200[353] | | First Parish Unitarian Universalist Church[350] |
Bridgewater | 25 | | Bridgewater Town Common; consequence organized past The Bridgewater Citizens of Civility and Respect (BCCR)[354] |
Chatham | 75[355] | | sidewalk in front of Boondocks Hall[350] [356] |
Dennis[357] | 165 | | Town Hall / Rte 134 & Bob Crowell Rd[358] |
Eastham[357] | 15+ | | Windmill Green[359] |
Easthampton | 100[20] | | Nashawannuck Swimming[360] / Millside Park [361] |
Falmouth | hundreds[362] | | Falmouth Village Greenish - Peg Noonan Park. organized past Greatcoat Cod DSA (Democratic Socialists of America)[363] |
Framingham | 200 - 300 | | Framingham Memorial Building[364] |
Granville | 32[365] | | Granville Town Greenish[366] |
Peachy Barrington | 500 | | corner of Principal Street and State Road in front of the "GB" shrubbery[367] |
Greenfield | 500[368] | | Greenfield Town Common[369] |
Harwich | ~50 | | western sidewalk of Rte 137, across from Rte. 6 Exit 11[370] |
Haverhill | ~44 | | White's Corner, in front of Market Basket Plaza[371] |
Hyannis[357] | 50+[372] [373] | | intersection Rt 132/Rt 28 in Hyannis at Airport Rotary[359] |
Lunenburg | 250-300 | | outside Lunenburg Town Hall[374] |
Mansfield | 130+[375] | | North Common[376] |
Martha's Vineyard | 300+ | | 5 Corners, Vineyard Haven[377] |
Mashpee | 20[372] | | Mashpee Rotary[350] |
Milford | dozen+ | | Milford Boondocks Hall[364] |
Nantucket | | | event planned at Children's Beach, 65 Harbor View Way[378] |
Natick | 300+ | | Natick Common[379] |
New Bedford | 400+[380] | | Bethel AME Church[381] |
Newburyport | 200 | | Market place Square[382] |
Newton | ~100 | | (Monday, July ii) At an outside prayer vigil, Newton Mayor Ruthanne Fuller addressed those gathered at Newton Metropolis Hall.[383] |
N Dartmouth | 150 | | Bristol County Business firm of Corrections[384] |
Northborough | 150 | | Ellsworth-McAfee Park[385] |
Orleans | dozens[386] | | Orleans/Eastham MA rotary[350] |
Peabody | | | upshot planned at Temple Tiferet Shalom[387] |
Pittsfield | hundreds | | Park Foursquare[388] |
Provincetown[357] | 300 | | Provincetown Town Hall[389] |
Sandwich | | | The Sandwich Democratic Boondocks Committee had a berth at SandwichFest, with volunteers distributing literature on Families Belong Together.[390] |
South Hadley | | | vigil planned outside Center Church[391] |
Springfield | ane,000[351] | | Courtroom Square[392] |
Truro[357] | 100 | | Rte half-dozen & Shore Rd[393] / Truro town light-green[389] |
Wellfleet[357] | 450 | | Town Hall Lawn[389] |
Westborough | | | Westborough Rotary[385] |
Williamstown | 36 | | effect planned at Field Park on Main Street[394] |
Worcester | hundreds | | Worcester City Hall & Common[395] |
Michigan | Adrian | 150[396] | | Old Lenawee County Courthouse[397] |
Ann Arbor | 2,000 | | University of Michigan Diag[398] |
Battle Creek[399] | 330+ | | Two FBG rallies happened outside the Calhoun County Justice Center within the latter part of June. The showtime 1, on June 20, attracted over 200 people;[400] the second one, on June 30, had over 130.[401] |
Big Rapids | dozens[402] | | Big Rapids Community Library[403] - intersection of Perry Avenue and S State Street[404] |
Detroit | 1,400 - 1,750 | | 200-250 people gathered at Spirit of Detroit Plaza, where rally speakers included US Rep. Sander Levin (D-Imperial Oak) and Autonomous congressional candidate Fayrouz Saad;[405] later on, people marched effectually the Coleman A. Young Municipal Middle and arrived at Philip A. Hart Plaza.[406] Meanwhile, betwixt one,200 and 1,500 more people gathered at Clark Park.[407] |
Flint | 200+[408] | | The Downtown Flat Lot (intersection of Saginaw and First Street)[409] |
Fort Gratiot | 150[410] | | Birchwood Mall[411] |
K Rapids | 600 | | Rosa Parks Circle[412] |
Hart | 30[413] | | Hart Commons[403] |
Holland[399] | 1,000 | | Centennial Park[414] |
Houghton | ninety[415] | | Portage Lake Lift Bridge[403] |
Fe Mountain | 75 | | Iron Mountain City Hall[416] |
Jackson | 160[410] | | Rep. Tim Walberg'south Office. The rally was met past 15 counter-protesters supporting Trump[417] |
Kalamazoo | hundreds[399] | | Bronson Park[418] |
Lansing | 1,000 | | Lansing Capital Edifice[419] |
Ludington | 150 | | Rotary Park[420] |
Manistee | 100 | | corner of U.Due south. 31 & River St[421] |
Marquette | 75[422] | | Marquette Post Function[403] |
Muskegon[399] | several hundred[423] | | Hackley Park[403] |
Petoskey | 200[424] | | Peoples Park: "Hole in the Ground" (corner of Mitchell Street and U.S. 31)[403] |
Pontiac | 250[425] | | Pontiac Public Library[403] |
